Crescent Point Energy Corp. has implemented a plan that allows shareholders to conveniently reinvest cash dividends paid by Crescent Point in additional shares at 95 percent of the average market price, or receive 102 percent of the monthly cash dividend via the Premium DividendTM component of the plan.
For details regarding the DRIP, please review the following documents. We strongly recommend that you contact your broker, investment dealer, or financial institution, for details regarding your individual participation in the Plan.
To initiate or stop the Dividend Reinvestment or Premium DividendTM please contact your broker, investment dealer, or the financial institution with which your shares are held. If you hold share certificates, please fill in the form below and forward to Olympia Trust Company.
TM denotes trademark of Canaccord Capital Corporation.
Dividend Reinvestment Plan Price History
| Ex-Dividend Date | Record Date | Payment Date | Dividend Reinvestment Price | |
| July 29, 2009 | July 31, 2009 | August 17, 2009 | $32.7779 | |
| August 27, 2009 | August 31, 2009 | September 15, 2009 | $34.5898 | |
| September 28, 2009 | September 30, 2009 | October 15, 2009 | $34.7882 | |
| October 28, 2009 | October 31, 2009 | November 16, 2009 | $35.6634 | |
| November 26, 2009 | November 30, 2009 | December 15, 2009 | $36.8378 | |
| December 29, 2009 | December 31, 2009 | January 15, 2010 | $37.2641 | |
| January 27, 2010 | January 31, 2010 | February 16, 2010 | $36.1859 | |
| February 24, 2010 | February 28, 2010 | March 15, 2010 | $36.9257 | |
| March 29, 2010 | March 31, 2010 | April 15, 2010 | $38.0373 | |
| April 28, 2010 | April 30, 2010 | May 17, 2010 | $39.4361 | |
| May 27, 2010 | May 31, 2010 | June 15, 2010 | $36.5684 | |
| June 28, 2010 | June 30, 2010 | July 15, 2010 | $35.3158 | |
Distribution Reinvestment Plan Price History
| Ex-Distribution Date | Record Date | Payment Date | Distribution Reinvestment Price | |
| December 29, 2008 | December 31, 2008 | January 15, 2009 | $23.1366 | |
| January 28, 2009 | January 31, 2009 | February 17, 2009 | $21.7518 | |
| February 25, 2009 | February 28, 2009 | March 16, 2009 | $21.9373 | |
| March 27, 2009 | March 31, 2009 | April 15, 2009 | $25.7141 | |
| April 28, 2009 | April 30, 2009 | May 15, 2009 | $28.2707 | |
| May 27, 2009 | May 31, 2009 | June 15, 2009 | $30.9002 | |
| June 26, 2009 | June 30, 2009 | July 15, 2009 | N/A | |
Crescent Point suspended the Distribution Reinvestment Plan during 2008.





